Compare every club
A side-by-side view of all 30 private motorsport clubs we track: editorial score, track length, fees, curated video, and official link.
| Club | Score | Track | Elevation | Weather | Fees | Video | Official link |
|---|---|---|---|---|---|---|---|
| 4.5/5 | 2.75 miles | Not published | 4.8/5332 dry days · 12 driving monthsAvg 79° / 44°F | $45,000 / $120,000· $8,000 / yr / $15,000 / yr | Facility tour | Official site | |
| 4.4/5 | 5.1 miles combined across three circuits | Not published | 3.8/5358 dry days · 8 driving monthsAvg 90° / 57°F | Reported around $5.2M all-in | Facility tour | Official site | |
| 4.3/5 | 6.1 miles of configurable circuit | Not published | 4.8/5352 dry days · 11 driving monthsAvg 79° / 48°F | $60,000· $6,000 / yr | Facility tour | Official site | |
| 4.3/5 | 3.5 miles | Not published | 3.3/5274 dry days · 9 driving monthsAvg 66° / 46°F | Contact club | Facility tour | Official site | |
| 4.3/5 | 3.27 miles (Full Course) | ~130 ft | 4.1/5291 dry days · 11 driving monthsAvg 70° / 47°F | $3,500 (pre-paid dues option, per club application) | Facility tour | Official site | |
| 4.2/5 | 2.0 miles | ~100 ft | 4.1/5277 dry days · 12 driving monthsAvg 70° / 44°F | $12,500 / from $3,500· $299 / mo / Monthly dues plus daily fees | Facility tour | Official site | |
| 4.2/5 | 1.7-mile and 1.3-mile courses (3.1 miles combined) | ~30 ft (1.7-mile course) | 4.7/5314 dry days · 12 driving monthsAvg 75° / 51°F | $4,700 + tax / $12,500· $150 / mo + tax / $100 / mo + tax | Facility tour | Official site | |
| 4.2/5 | Thunderbolt 2.25 miles; Lightning 1.9 miles | Not published | 3.5/5295 dry days · 9 driving monthsAvg 64° / 44°F | Contact club | Facility tour | Official site | |
| 4.1/5 | 2.1 miles | Not published | 3.9/5298 dry days · 10 driving monthsAvg 82° / 65°F | Contact club | Facility tour | Official site | |
| 4.1/5 | 4.1 miles | ~450 ft | 2.4/5279 dry days · 7 driving monthsAvg 58° / 35°F | $92,500 / $125,000 / $175,000· $8,600 / yr / $18,500 / yr / $27,000 / yr | Facility tour | Official site | |
| 4.1/5 | 2.27 miles | Not published | 3.9/5348 dry days · 8 driving monthsAvg 89° / 54°F | $70,000 / $90,000· $8,000 / yr / $15,000 / yr | Facility tour | Official site | |
| 4.1/5 | 2.38 miles | Not published | 4.4/5295 dry days · 12 driving monthsAvg 78° / 62°F | $5,000 (promotions have run at $3,000) / Custom· $275 / mo / Custom | Facility tour | Official site | |
| 4.1/5 | 2.5 miles | ~250 ft | 2.1/5276 dry days · 7 driving monthsAvg 55° / 31°F | $100,000 (est) / $50,000 (est) / $25,000 (est) / $15,000 (est) / $125,000 (est)· $8,400 / yr / $5,400 / yr / $3,300 / yr / $2,100 / yr / $25,000 / yr | Facility tour | Official site | |
| 4.1/5 | 3.2 miles | Not published | 3.7/5285 dry days · 10 driving monthsAvg 69° / 47°F | $10,000 / $15,000 / $50,000 / $75,000· $300 / mo / $300 / mo / $100 / mo / $400 / mo | Facility tour | Official site | |
| 4.1/5 | 1.8 miles | 150+ ft | 4.7/5317 dry days · 12 driving monthsAvg 79° / 56°F | $4,500 / $1,500 / $2,500· $300 / mo / $225 / mo / $300 / mo | Facility tour | Official site | |
Announced | 4.1/5 | 3.2 miles | Not published | 4.8/5346 dry days · 11 driving monthsAvg 83° / 46°F | Reported around $300,000· To be announced | Facility tour | Official site |
| 4.1/5 | 3.1 miles (1.9-mile west + 1.2-mile east) | 48 ft | 4.6/5312 dry days · 12 driving monthsAvg 72° / 51°F | $100,000 lifetime· $500 / month | Facility tour | Official site | |
Under construction | 4.1/5 | 1.7-mile South Circuit (2.58-mile full circuit est. 2028) | 133 ft (South Circuit); 173 ft on the full circuit | 2.7/5294 dry days · 7 driving monthsAvg 58° / 38°F | $12,500 / $25,000 / $70,000 / $10,000· $9,900 / year / $14,700 / year / $7,500 / year / $55,000 / year | Search videos | Official site |
| 4.1/5 | 2.5 miles (Big Willow) | Not published | 5.0/5349 dry days · 12 driving monthsAvg 77° / 47°F | Reported from $450,000 (est) | Facility tour | Official site | |
| 4.0/5 | 3.56 miles full course | Not published | 2.8/5292 dry days · 7 driving monthsAvg 60° / 41°F | $60,000 / $0· $7,200 / yr / $6,200 / yr | Facility tour | Official site | |
| 4.0/5 | About 2 miles | Not published | 4.1/5289 dry days · 11 driving monthsAvg 81° / 71°F | Reported $150,000–$185,000 | Facility tour | Official site | |
| 4.0/5 | 2.4 miles | Not published | 4.0/5345 dry days · 8 driving monthsAvg 88° / 55°F | $25,000 / $20,000 / $37,500· $4,800 / yr / $4,800 / yr / $7,200 / yr | Facility tour | Official site | |
| 4.0/5 | 1.7 miles (approved to expand to ~2.4 miles) | 40 ft | 3.8/5291 dry days · 10 driving monthsAvg 84° / 61°F | Contact club | Facility tour | Official site | |
| 3.9/5 | 1.78 miles | ~62 ft | 3.2/5284 dry days · 9 driving monthsAvg 62° / 40°F | $7,500 / $30,000· $5,000 / yr / $5,000 / yr | Facility tour | Official site | |
| 3.9/5 | 2.3 miles | ~200 ft | 3.5/5329 dry days · 8 driving monthsAvg 60° / 38°F | $1,000 / $1,500· $275 / yr / $275 / yr per member | Facility tour | Official site | |
Under construction | 3.9/5 | About 10 miles of circuits planned | Not published | 3.1/5271 dry days · 8 driving monthsAvg 82° / 67°F | $192,000· $12,000 / yr | Facility tour | Official site |
| 3.9/5 | 4 miles planned | Not published | 4.1/5293 dry days · 11 driving monthsAvg 70° / 46°F | Contact developer· To be announced | Search videos | Official site | |
| 3.9/5 | 2.3 miles | ~190 ft absolute; ~509 ft cumulative per lap | 2.5/5282 dry days · 7 driving monthsAvg 58° / 38°F | $2,500 / $5,000· Included / Annual | Facility tour | Official site | |
| 3.8/5 | 1.5 miles | Not published | 2.8/5296 dry days · 7 driving monthsAvg 57° / 38°F | $22,500 | Facility tour | Official site | |
| 3.8/5 | 2.2 miles | Not published | 3.6/5298 dry days · 9 driving monthsAvg 66° / 44°F | $12,500 / season / $6,500 / season + $550 per day | Facility tour | Official site |
Fees are sourced from publicly available information where possible; confirm current pricing with the club directly. Scores are editorial.